Contenu récent
Type | Titre | Auteur | Réponses | Dernière mise à jour |
Biblio | Histology of Convergent Probing Appendages in Mormyridae | John P. Sullivan | 0 | Il y a 1 semaine 2 jours |
Biblio | A critical revision of the churchill snoutfish, genus Petrocephalus Marcusen, 1854 (Actinopterygii: Teleostei: Mormyridae), from southern and eastern Africa, with the recognition of Petrocephalus tanensis, and the description of five new species | millerse | 0 | Il y a 1 semaine 2 jours |
Blog entry | Goodbye "Hippopotamyrus ansorgii species complex," hello Heteromormyrus | John P. Sullivan | 0 | Il y a 2 semaines 3 jours |
Biblio | Impact of environmental features on the distribution of Marcusenius species (Pisces, Mormyridae) in Malebo Pool of Kinshasa in the Congo River | John P. Sullivan | 0 | Il y a 1 mois 2 jours |
Page | Notes on our classification & how to cite | John P. Sullivan | 0 | Il y a 1 mois 1 semaine |
Biblio | Transcriptome-wide single nucleotide polymorphisms related to electric organ discharge differentiation among African weakly electric fish species. | John P. Sullivan | 0 | Il y a 1 mois 2 semaines |
Biblio | Genome and karyotype evolution underlying speciation and diversification of electric organ discharges in African weakly electric fish (Campylomormyrus, Mormyridae, Teleostei) | John P. Sullivan | 0 | Il y a 1 mois 2 semaines |
Biblio | The electric organ of a mormyrid as a current and voltage source | John P. Sullivan | 0 | Il y a 2 mois 4 semaines |
Blog entry | First Announcement for PAFFA VII (Sept. 2023, Brazzaville, Rep. of Congo) | John P. Sullivan | 0 | Il y a 2 mois 4 semaines |
Biblio | The Complete Genome Sequences of 38 Species of Elephantfishes (Mormyridae, Osteoglossiformes) | John P. Sullivan | 0 | Il y a 3 mois 6 jours |
Taxon Description | Pollimyrus macroterops | John P. Sullivan | 0 | Il y a 3 mois 2 semaines |
Biblio | Phylogenomics of bonytongue fishes (Osteoglossomorpha) shed light on the craniofacial evolution and biogeography of the weakly electric clade Mormyridae | John P. Sullivan | 0 | Il y a 3 mois 3 semaines |
Taxon Description | Petrocephalus binotatus | Sébastien Lavoué | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Petrocephalus binotatus | Sébastien Lavoué | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Pollimyrus maculipinnis | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Paramormyrops longicaudatus | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Mormyrus hildebrandti | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Cyphomyrus weeksii | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Cyphomyrus weeksii | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Heteromormyrus pauciradiatus | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Cyphomyrus grahami | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Hippopotamyrus pictus | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Hippopotamyrus harringtoni | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Stomatorhinus | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Taxon Description | Hippopotamyrus | John P. Sullivan | 0 | Il y a 3 mois 4 semaines |
Pages